| Item | NPE-210A2 |
|---|
| Heat Capacity (input) | Natural gas | 12,000 - 180,000 BTU/h (3.52 - 52.74 kWh) |
|---|
| Propane | 12,000 - 180,000 BTU/h (3.52 - 52.74 kWh) |
|---|
| Efficiency ratings | UEF (NG & LP) | 0.95 |
|---|
| Flow rate (DHW) | 35°F temp rise | 10.1 GPM (38.2 l/m) |
|---|
| 45°F temp rise | 7.8 GPM (29.5 l/m) |
|---|
| 67°F temp rise | 5.1 GPM (19.3 l/m) |
|---|
| Dimensions | 17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D) |
| Boiler weight | 77 lbs (34.9 kg) |
| Installation location | Indoor or outdoor wall-hung |
| Venting type | Forced draft direct-vent |
| Ignition | Electronic ignition |
| Water pressure | 15-150 PSI (1.05-10.55 kg/cm2) |
| Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 kPa to 2.61 kPa) |
| Propane gas supply pressure (from source) | 8 " WC to 13 " WC (1.99 kPa to 3.23 kPa) |
| Natural gas manifold pressure (min-max) | -0.03 " WC to -0.76 " WC (-0.0075 kPa to -0.19 kPa) |
| Propane gas manifold pressure (min-max) | -0.02 " WC to -0.76 " WC (-0.005 kPa to -0.19 kPa) |
| Minimum flow rate | 0.5 GPM (1.9 l/m), < 0.01 GPM (0.04 l/m) option* |
| Connection sizes | Cold water inlet | 3/4" |
|---|
| Hot water outlet size | 3/4" |
|---|
| Gas inlet | 3/4" |
|---|
| Power Supply | Main supply | 120V AC, 60 Hz |
|---|
| Maximum power consumption | 200 W (max 2 A), 350 W (max 4 A) with external pump connected |
|---|
| Materials | Casing | Cold rolled carbon steel |
|---|
| Heat exchangers | Primary heat exchanger: stainless steel
Secondary heat exchanger: stainless steel |
|---|
| Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) |
|---|
| Intake | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) |
|---|
| Vent clearances | 0" to combustibles |
|---|
| High elevations | 10,100 feet for both NG or LP gas. Please refer to Installation Manual for additional details and instructions. |
| Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse, burner high limit fuse, vent installation detector (VID) |